| Recipient | Gift | Amount | Status |
|---|---|---|---|
| Jordan Reeves | Signature Gift Box | $48 | Delivered |
| Anika Shah | Milk Chocolate Trio Gift Box | $48 | Delivered |
| Crane & Co. | Signature Gift Box | $48 | Approved |
| Leo Park | Signature Gift Box | $48 | Pending |
| Nina Brooks | Milk Chocolate Trio Gift Box | $48 | Pending |
Swivo automates your corporate gifting so you never miss a milestone. Here's how it works in four simple steps:
Add your recipients
Add employees and clients to your roster. Include their birthdays and key dates so Swivo knows when to act.
Set your gifting rules
Create rules like "Send a Signature Gift Box 2 days before every employee birthday." Swivo matches rules to your roster automatically.
Get notified at the right moment
When a milestone approaches, Swivo notifies you via email so nothing slips through. For SweetSway gifts, add the gift to your queue and pay ahead in just a few clicks. For custom vendors, you place the order with your chosen supplier.
Track your impact
See every gift sent, monitor your budget, and (on Studio+) track your ROI with relationship coverage insights.
Swivo keeps you in the loop at every stage:
Estimated Relationship Value Preserved
Based on avg. cost to replace an employee (1.5× salary) and client churn prevention. Updated from your real order data.
% of recipients who received at least one touchpoint this quarter.
| Metric | Benchmark | Source |
|---|---|---|
| Cost to replace one employee | 1.5× annual salary (~$67,500 avg.) | SHRM 2024 |
| Turnover reduction via recognition | 31% lower turnover | Gallup |
| Client retention lift from appreciation | 5% increase = 25% profit ↑ | Harvard Business Review |
| Avg. gift value multiplier | 76× estimated return per dollar | Swivo model |
Name (required), Email, Type (employee/client), Birthday (MM-DD), Anniversary (MM-DD).Rules automatically create gift orders when a recipient's milestone matches the trigger. For example:
| Date | Recipient | Gift | Amount | Status |
|---|---|---|---|---|
| Apr 1, 2025 | Jordan Reeves | Signature Gift Box | $48 | Delivered |
| Apr 1, 2025 | Anika Shah | Milk Chocolate Trio Gift Box | $48 | Delivered |
| Mar 28, 2025 | Crane & Co. | Signature Gift Box | $48 | Approved |
| Mar 15, 2025 | Leo Park | Signature Gift Box | $48 | Pending |
| Mar 10, 2025 | Nina Brooks | Milk Chocolate Trio Gift Box | $48 | Pending |
| Apr 2, 2025 | Marcus Webb | Signature Gift Box | $48 | Pending |
| Apr 5, 2025 | Devon Chase | Milk Chocolate Trio Gift Box | $48 | Approved |
Generate print-friendly reports or export CSV files for your accounting records.
Monthly Order Summary
Detailed breakdown of all gift orders for a specific month. Includes recipient names, gift types, amounts, and totals.
Annual Gifting Report
Year-end summary with monthly breakdown, gift type analysis, recipient coverage, and complete order log.
